Biotrend > N(6)-Carboxymethyllysine ELISA Kit
N(6)-Carboxymethyllysine ELISA Kit
Brand : Aviva Systems Biology
Request more information
Please log in to use this feature.
Datasheets/Manuals | Printable datasheet for N(6)-Carboxymethyllysine ELISA Kit (OKEH02605) |
---|
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology N(6)-Carboxymethyllysine ELISA Kit (OKEH02605) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-N(6)-Carboxymethyllysine antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated N(6)-Carboxymethyllysine and incubated. The N(6)-Carboxymethyllysine found in the sample or standards competes with the biotinylated N(6)-Carboxymethyllysine for limited binding sites on the immobilized anti-N(6)-Carboxymethyllysine antibody. Excess unbound biotinylated N(6)-Carboxymethyllysine and sample or standard N(6)-Carboxymethyllysine is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated N(6)-Carboxymethyllysine captured in the well and inversely proportional to the amount of N(6)-Carboxymethyllysine which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 97% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.0% (n = 20) Mean Inter-assay CV%: < 7.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: CML Target Name: N(6)-Carboxymethyllysine | ||||||||||||||||||||||
:: | Pubchem: 15691192 | ||||||||||||||||||||||
:: | Chemical formula: C8H16N2O4 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.25 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General N(6)-Carboxymethyllysine | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | CML, N(6)-Carboxymethyllysine, CML |
---|---|
Protein Name | N(6)-Carboxymethyllysine |
Description of Target | N(6)-Carboxymethyllysine (CML), also known as N(epsilon)-(carboxymethyl)lysine, is an advanced glycation endproduct (AGE). CML has been the most used marker for AGEs in food analysis. |