Biotrend > PSEN2 ELISA Kit (Bovine)
PSEN2 ELISA Kit (Bovine)
Brand : Aviva Systems Biology
Request more information
Please log in to use this feature.
Size:96W
SKU
OKEH06633
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for PSEN2 ELISA Kit (Bovine) (OKEH06633) |
---|
Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Psen2 ELISA Kit (Bovine) (OKEH06633) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Psen2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Psen2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Psen2 captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/ml | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
Sensitivity | 12.4 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Presenilin-2 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | PSEN2 |
---|---|
Gene Full Name | presenilin 2 |
Alias Symbols | presenilin 2 (Alzheimer disease 4), presenilin-2, PS-2. |
NCBI Gene Id | 282010 |
Protein Name | Presenilin-2 |
Description of Target | Probable catalytic subunit of the gamma-secretase complex, an endoprotease complex that catalyzes the intramembrane cleavage of integral membrane proteins such as Notch receptors and APP (amyloid-beta precursor protein). Requires the other members of the gamma-secretase complex to have a protease activity. May play a role in intracellular signaling and gene expression or in linking chromatin to the nuclear membrane. May function in the cytoplasmic partitioning of proteins (By similarity). |
Uniprot ID | Q9XT96 |
Protein Accession # | NP_776865 |
Nucleotide Accession # | NM_174440 |
- PSEN2 Antibody - N-terminal region (ARP44289_P050)Catalog #: ARP44289_P050Species Tested: Human, MouseApplication: WB, IHCFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- Psen2 Antibody - C-terminal region (ARP44290_P050)Catalog #: ARP44290_P050Species Tested: RatApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.