PROCR ELISA Kit (Bovine)
Cat# OKEH07229
Size : 96T
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for PROCR ELISA Kit (Bovine) (OKEH07229) |
---|
Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology PROCR ELISA Kit (Bovine) (OKEH07229) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for PROCR has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for PROCR is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample PROCR captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 87% (n = 20) | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <=6.1% (n = 20) Mean Inter-assay CV%: <=7.5% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Function: Binds activated protein C. Enhances protein C activation by the thrombin-thrombomodulin complex; plays a role in the protein C pathway controlling blood coagulation. | ||||||||||||||||||||||
:: | Subcellular Location: Membrane Single-pass type I membrane protein | ||||||||||||||||||||||
:: | Unigene: Bt.526 SMR: Q28105 String: 9913.ENSBTAP00000010911 | ||||||||||||||||||||||
:: | KEGG: bta:282005 Pfam: PF16497 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sensitivity | 0.078ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Endothelial protein C receptor | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | PROCR |
---|---|
Gene Full Name | protein C receptor |
Alias Symbols | activated protein C receptor, APC receptor, endothelial cell protein C receptor, endothelial cell protein C/activated protein C, endothelial protein C receptor, EPCR. |
NCBI Gene Id | 282005 |
Protein Name | Endothelial protein C receptor |
Description of Target | Binds activated protein C. Enhances protein C activation by the thrombin-thrombomodulin complex; plays a role in the protein C pathway controlling blood coagulation. |
Uniprot ID | Q28105 |
Protein Accession # | NP_776862.1 |
Nucleotide Accession # | NM_174437.1 |