BGLAP ELISA Kit (Bovine)
Cat# OKEH07398
Size : 96T
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for BGLAP ELISA Kit (Bovine) (OKEH07398) |
---|
Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology BGLAP ELISA Kit (Bovine) (OKEH07398) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for BGLAP has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for BGLAP is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample BGLAP captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 1.25-80ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 83% (n = 20) | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <=5.1% (n = 20) Mean Inter-assay CV%: <=7.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Function: Constitutes 1-2% (n = 20) of the total bone protein. It binds strongly to apatite and calcium. | ||||||||||||||||||||||
:: | Subcellular Location: Secreted | ||||||||||||||||||||||
:: | Unigene: Bt.4055 SMR: P02820 String: 9913.ENSBTAP00000047703 | ||||||||||||||||||||||
:: | KEGG: bta:281646 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sensitivity | 0.625ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Osteocalcin | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | BGLAP |
---|---|
Gene Full Name | bone gamma-carboxyglutamate protein |
Alias Symbols | BGP, bone Gla protein, gamma-carboxyglutamic acid-containing protein, osteocalcin. |
NCBI Gene Id | 281646 |
Protein Name | Osteocalcin |
Description of Target | Constitutes 1-2% of the total bone protein. It binds strongly to apatite and calcium. |
Uniprot ID | P02820 |
Protein Accession # | NP_776674.1 |
Nucleotide Accession # | NM_174249.2 |