ARG1 ELISA Kit (Mouse)
Cat# OKEH00786
Size : 96Wells
Brand : Aviva Systems Biology
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology ARG1 ELISA Kit (Mouse) (OKEH00786) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for ARG1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for ARG1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample ARG1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100U/L | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 86% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.8% (n = 20) Mean Inter-assay CV%: < 7.9% (n = 24) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Urine, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.78U/L | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Arginase-1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Arg1 |
---|---|
Gene Full Name | arginase, liver |
Alias Symbols | AI;AI256583;Arg;Arg-1;arginase 1, liver;arginase I;arginase-1;liver-type arginase;PG;PGIF;type I arginase. |
NCBI Gene Id | 11846 |
Protein Name | Q61176 |
Description of Target | Arginase-1 |
Uniprot ID | https://www.uniprot.org/uniprot/Q61176 |
Protein Accession # | NP_031508.1 |
Nucleotide Accession # | NM_007482.3 |
Protein Size (# AA) | 323 |
Molecular Weight | 34 kDa |