Biotrend > CDK2 Antibody
CDK2 Antibody
Marke : Aviva Systems Biology
Weitere Informationen anfordern
Bitte melden Sie sich an, um diese Funktion zu nutzen.
Size:50UG
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
Datasheets/Manuals | Printable datasheet for CDK2 Antibody (OALA02648) |
---|
Tested Species Reactivity | Human |
---|---|
Predicted Species Reactivity | Human|Mouse|Xenopus |
Product Format | Liquid |
Clonality | Monoclonal |
Clone | AN4.3 |
Isotype | IgG |
Host | Mouse |
Conjugation | Unconjugated |
Application | ELISA|IHC|IHC-P|IP|WB |
Reconstitution and Storage | -20°C|2°C to 8°C |
Immunogen | Recombinant human cdk2. |
Purification | Protein G Purified |
Concentration | 1 mg/ml |
Specificity | Recognizes human cdk2, MW 33kD. Does not cross-react with other cdks. Species cross-reactivity: mouse and Xenopus. |
Warning | For research use only. |
Application Info | ELISA, IHC, IHC-P (5 ug/ml), IP, WB |
Application Data | Immunohistochemistry: OALA02648 was validated for use in immunohistochemistry on a panel of 21 formalin-fixed, paraffin-embedded (FFPE) human tissues after heat induced antigen retrieval in pH 6.0 citrate buffer. After incubation with the primary antibody, slides were incubated with biotinylated secondary antibody, followed by alkaline phosphatase-streptavidin and chromogen. The stained slides were evaluated by a pathologist to confirm staining specificity. The optimal working concentration for OALA02648 was determined to be 5 ug/ml. |
Storage Buffer | 0.1 M Tris-Glycine, pH 7.4, 0.15 M NaCl, 0.05% Sodium Azide, 30% Glycerol |
Gene Symbol | CDK2 |
---|---|
Gene Full Name | cyclin dependent kinase 2 |
Alias Symbols | cdc2-related protein kinase, CDKN2, cell division protein kinase 2, cyclin-dependent kinase 2, p33 protein kinase, p33(CDK2). |
NCBI Gene Id | 1017 |
Uniprot ID | P24941 |
Protein Accession # | NP_001789.2 |
Nucleotide Accession # | NM_001798 |
Protein interactions
Name | # of Products |
---|---|
ARID4A | 71 |
BRCA2 | 63 |
CCNA1 | 88 |
CCNA2 | 77 |
CCNB1 | 173 |
CCNB3 | 8 |
CCNE1 | 82 |
CDK7 | 109 |
CDKN1A | 474 |
CDKN1B | 146 |
CDT1 | 92 |
CDX2 | 32 |
CEBPG | 41 |
CHAF1A | 103 |
CKS1 | 9 |
CKS1B | 27 |
CNTN2 | 53 |
COIL | 92 |
EP300 | 986 |
EZH2 | 171 |
FOXM1 | 48 |
HIRA | 40 |
HIST1H1A | 89 |
ID2 | 85 |
ID3 | 74 |
IKBKG | 419 |
KAT2B | 376 |
MGMT | 199 |
NFYA | 83 |
NOV | 80 |
NPM1 | 146 |
POLA1 | 27 |
PRKAR1A | 82 |
PTMA | 44 |
RAD53 | 8 |
RB | 9 |
RB1 | 474 |
RBL2 | 105 |
SKP2 | 188 |
SP1 | 551 |
TP53 | 1010 |
TSPYL2 | 44 |
UBC | 7030 |
UBE2A | 24 |
UHRF2 | 207 |
WEE1 | 29 |
Biological pathways
Name | # of Products |
---|---|
Anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | 206 |
Blood coagulation | 747 |
Cell division | 432 |
Cellular response to nitric oxide | 9 |
Centrosome duplication | 18 |
DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | 135 |
DNA repair | 271 |
DNA replication | 225 |
G1/S transition of mitotic cell cycle | 322 |
G2 phase of mitotic cell cycle | 41 |
G2/M transition of mitotic cell cycle | 206 |
Histone phosphorylation | 8 |
M/G1 transition of mitotic cell cycle | 171 |
Meiosis | 68 |
Mitosis | 239 |
Positive regulation of cell proliferation | 582 |
Ras protein signal transduction | 211 |
Regulation of DNA replication | 22 |
Regulation of gene silencing | 9 |
Regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | 8 |
S phase of mitotic cell cycle | 263 |
Traversing start control point of mitotic cell cycle | 13 |
Biological process
Name | # of Products |
---|---|
Anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | 76 |
Blood coagulation | 396 |
Cell cycle | 355 |
Cell cycle checkpoint | 112 |
Cell division | 212 |
Cellular response to nitric oxide | 5 |
Centrosome duplication | 11 |
DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | 61 |
DNA repair | 251 |
DNA replication | 134 |
G1/S transition of mitotic cell cycle | 139 |
G2 phase of mitotic cell cycle | 13 |
G2/M transition of mitotic cell cycle | 93 |
Histone phosphorylation | 5 |
M/G1 transition of mitotic cell cycle | 64 |
Meiosis | 54 |
Mitosis | 137 |
Mitotic cell cycle | 251 |
Mitotic cell cycle G1/S transition DNA damage checkpoint | 12 |
Phosphorylation | 101 |
Positive regulation of cell proliferation | 483 |
Positive regulation of transcription, DNA-dependent | 681 |
Potassium ion transport | 138 |
Protein phosphorylation | 451 |
Ras protein signal transduction | 64 |
Regulation of DNA replication | 11 |
Regulation of gene silencing | 1 |
Regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | 67 |
S phase of mitotic cell cycle | 95 |
Traversing start control point of mitotic cell cycle | 7 |
Cellular components
Name | # of Products |
---|---|
Cajal body | 31 |
Centrosome | 253 |
Chromosome, telomeric region | 26 |
Condensed chromosome | 21 |
Cyclin-dependent protein kinase holoenzyme complex | 11 |
Cytoplasm | 4549 |
Cytoskeleton | 630 |
Cytosol | 1868 |
Endosome | 258 |
Nucleoplasm | 775 |
Nucleus | 4914 |
Transcription factor complex | 286 |
X chromosome | 3 |
Y chromosome | 3 |
Protein function
Name | # of Products |
---|---|
ATP binding | 2814 |
Cyclin binding | 46 |
Cyclin-dependent protein kinase activity | 102 |
Histone kinase activity | 28 |
Kinase activity | 353 |
Metal ion binding | 5514 |
Nucleotide binding | 3928 |
Protein binding | 12191 |
Protein kinase activity | 636 |
- CDK2 Antibody - C-terminal region (AVARP03006_T100)Catalog #: AVARP03006_T100Species Tested: HumanApplication: WB, IHCFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- CDK2 Antibody - middle region (ARP30331_P050)Catalog #: ARP30331_P050Species Tested: HumanApplication: WB, IHCFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- CDK2 Antibody (Phospho-Thr14) (OAAB01986)Catalog #: OAAB01986Application: DBFormat: Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification.Size: 400UL
- CDK2 ELISA Kit (Rat) (OKCD02326)Catalog #: OKCD02326Application: ELISA-SandwichKit Range: 0.312-20ng/mLSensitivity: 0.133 ng/mLSize: 96W
- AvivaBlot Femto ECL Reagent (OKCF00002)Catalog #: OKCF00002Application: WBFormat: LiquidSize: 250 mL