Biotrend > Anti-MEK5 Antibody
Anti-MEK5 Antibody
Marke : Aviva Systems Biology
Weitere Informationen anfordern
Bitte melden Sie sich an, um diese Funktion zu nutzen.
Datasheets/Manuals | Printable datasheet for Anti-MEK5 Antibody (OAED00082) |
---|
Predicted Species Reactivity | Human, Mouse, Rat, Dog, Monkey, Rabbit, Sheep, Xenopus |
---|---|
Clonality | Polyclonal |
Host | Rabbit |
Application | IHC, WB |
Reconstitution and Storage | Long Term Storage : -20C |
Immunogen | Synthetic peptide corresponding to a portion of human MEK5. The sequence is completely conserved in rat. |
Specificity | Recognizes human, mouse, rat, dog, monkey, rabbit, sheep and Xenopus MEK5. Detects a band of ~42kDa by Western blot. |
Formulation | Liquid. In PBS, pH 7.2, containing 0.09% sodium azide. |
Purity | Peptide affinity purified. |
Application Info | Immunohistochemistry Western Blot (1:1000, ECL) Optimal conditions must be determined individually for each application. |
Reference | MEK5 overexpression is associated with metastatic prostate cancer, and stimulates proliferation, MMP-9 expression and invasion: H.Y. Leung, et al. ; Oncogene 22, 1381 (2003), Application(s): IHC using human samples, Abstract; MEKK3 directly regulates MEK5 activity as part of the big mitogen-activated protein kinase 1 (BMK1) signaling pathway: J.D. Lee, et al. ; J. Biol. Chem. 274, 36035 (1999), Application(s): WB using mouse samples, Abstract; |
---|---|
Gene Symbol | MAP2K5 |
Alias Symbols | MEK5, MAPKK5, PRKMK5, HsT17454 |
NCBI Gene Id | 5607 |
Protein Name | Dual specificity mitogen-activated protein kinase kinase 5 |
Description of Target | MEK is a dual specificity kinase capable of phosphorylating both tyrosine and threonine residues. The MEK family, which is also known as MAP kinase kinase, phosphorylates MAP kinases on the conserved T-X-Y motif; phosphorylation of MAPK by MEK results in an increase in MAPK activity. MEK is involved in a diverse array of cellular processes such as stress-activated response, apoptosis, cytokine-induced cell proliferation, and DNA recombination during meiosis. |
Uniprot ID | Q13163 |
Protein interactions
Name | # of Products | ||
---|---|---|---|
ASRGL1 | 15 | ||
BAD | 70 | ||
CDC42BPB | 17 | ENO1 | 57 |
MAP2K5 | 31 | ||
MAP3K2 | 33 | ||
MAP3K3 | 59 | ||
MAPK7 | 51 | ||
PARD6A | 58 | ||
PRKCI | 129 | ||
PRKCZ | 169 | ||
SQSTM1 | 172 | ||
STAMBP | 68 | ||
YWHAZ | 466 |
Biological pathways
Name | # of Products |
---|---|
Nerve growth factor receptor signaling pathway | 602 |
Biological process
Name | # of Products |
---|---|
Activation of MAPK activity | 105 |
Cellular response to growth factor stimulus | 63 |
Cellular response to laminar fluid shear stress | 3 |
ERK5 cascade | 6 |
Heart development | 186 |
Negative regulation of apoptotic process | 356 |
Negative regulation of cell migration involved in sprouting angiogenesis | 5 |
Negative regulation of chemokine (C-X-C motif) ligand 2 production | 5 |
Negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 66 |
Negative regulation of heterotypic cell-cell adhesion | 10 |
Negative regulation of interleukin-8 biosynthetic process | 7 |
Negative regulation of NF-kappaB transcription factor activity | 49 |
Negative regulation of response to cytokine stimulus | 7 |
Negative regulation of transcription from RNA polymerase II promoter | 574 |
Nerve growth factor receptor signaling pathway | 173 |
Positive regulation of cell growth | 70 |
Positive regulation of epithelial cell proliferation | 82 |
Positive regulation of protein metabolic process | 9 |
Positive regulation of transcription from RNA polymerase II promoter | 968 |
Protein phosphorylation | 451 |
Signal transduction | 1058 |
Cellular components
Name | # of Products |
---|---|
Cytosol | 1868 |
Nucleus | 4914 |
Spindle | 86 |
Protein function
Name | # of Products |
---|---|
ATP binding | 2814 |
MAP kinase activity | 71 |
Metal ion binding | 5514 |
Nucleotide binding | 3928 |
Protein binding | 12191 |
Protein kinase activity | 636 |
Protein serine/threonine kinase activity | 738 |
Protein tyrosine kinase activity | 369 |
- Map2k5 Antibody - N-terminal region (ARP49021_P050)Catalog #: ARP49021_P050Species Tested: MouseApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- MAP2K5 Antibody (OAAB04987)Catalog #: OAAB04987Application: IHC-P,WBFormat: Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification.Size: 400UL
- MEK5 Antibody (Bi-Phospho-Ser311/Thr315) (OAPC00213)Catalog #: OAPC00213Application: WBFormat: Liquid. 10 mM HEPES (pH 7.5), 150 mM NaCl, 100 ug per ml BSA and 50% glycerol. Adequate amount of material to conduct 10-mini Western Blots.Size: 100 ul
- Anti-MEK5 Antibody (Phospho-Ser311/ Phospho-Thr315, Phospho-specific) (OAAI00711)Catalog #: OAAI00711Application: ELISA, FC, IHC-Fr, IHC-P, WBFormat: Liquid. This affinity purified antibody is supplied in sterile Tris-buffered saline (pH7.2) containing antibody stabilizerSize: 100UG
- Anti-MEK5 Antibody (Non-Phospho-specific) (OAAI00712)Catalog #: OAAI00712Application: ELISA, FC, IHC-Fr, IHC-P, WBFormat: Liquid. This affinity purified antibody is supplied in sterile Phosphatebuffered saline (pH7.2) containing antibody stabilizerSize: 100UG