Receptor Preparations
We supply complex organic chemicals for biomedical research world-wide to a client base including major biotechnology based corporations, pharmaceutical and diagnostic companies, manufacturers of specialty chemicals as well as to researchers at hospitals, universities and research institutions.
All catalogue chemicals are available for on-line ordering. You can search for chemicals by complete or partial strings, or you can browse through our extensive list of Chemicals by category.
BIOTREND Receptor Preparations
Call us at +49 221 94 98 320 or write us at order@biotrend.com for pricing or to place an order.
| Receptor | Sub-type | Species | Membranes | Stable Cell lines | |
|---|---|---|---|---|---|
| Adenosine | A1 | human | A683 | ||
| Adrenergic | Alpha-1a | human | A667 | ||
| Alpha-2a | human | A163 | A663 | ||
| Alpha-2c | human | A663 | |||
| Angiotensin | AGTR1 | human | A628 | ||
| Cannabinoid | CB1 | human | A317 | A617 | |
| CB2 | human | A318 | |||
| CGRP (non-recombinant) | CGRP | human | A216 | ||
| Free Fatty Acid | GPR40 | human | A651 | ||
| GPR41 | human | A653 | |||
| GPR43 | human | A652 | |||
| GPR120 | human | ||||
| Galanin (non-recombinant) | Gal | human | A201 | ||
| Galpha16 | human | ||||
| GIP | GIP | human | A325 | ||
| GPR119 | GPR119 | human | A633 | ||
| GPR23 | GPR23 | human | A433 | ||
| GPR103 | GPR103 | human | A646 | ||
| Histamine | H1 | human | A665 | ||
| Lysophospholipid | Edg1 | human | A323 | A623 | |
| Edg2 | human | A324 | |||
| Mas-related | MrgX1 | human | A642 | ||
| MrgX2 | human | A635 | |||
| Muscarinic | M1 | human | A311 | ||
| M2 | human | A312 | |||
| M3 | human | A313 | |||
| M4 | human | A314 | |||
| M5 | human | A315 | |||
| N-Formyl Peptide | FPR1 | human | A644 | ||
| FPRL1 | human | A121 | A621 | ||
| Opioid | Delta | mouse | A208 | ||
| Mu | human | A209 | |||
| Orexin | Ox-1 | human | A174 | A674 | |
| Ox-2 | human | A675 | |||
| Oxytocin | OTR | mouse | A678 | ||
| Prokineticin | PKR2 | human | A678 | ||
| Protease-activated | PAR2 | human | A662 | ||
| Purinergic | P2Y1 | human | A676 | ||
| P2Y6 | human | A677 | |||
| P2Y11 | human | A679 | |||
| Relaxin | RXFP4 | human | A345 | A645 | |
| Serotonin | 5HT2b | human | A659 | ||
| 5HT2b | mouse | A160 | A660 | ||
| PKR2 | human | A661 | |||
| Somatostatin | SST4 | human | A138 | A638 | |
| SST5 | human | A139 | A639 | ||
| Thromboxane | TBXA2R | human | A127 | A627 | |
| Vasopressin | V1a | human | A149 | A649 | |
| V1b | human | A150 | A650 | ||
| V2 | human | A141 | A478 |
* The Receptor Membrane Preparations are sufficient for approx. 400 assays.
